Starter
€0/ month
For testing the workflow with a small personal setup.
- Manual transactions and categories
- One personal context
- Basic asset tracking
Pricing
Start lean, then add the personal, company, and reporting features that match the way your finances grow.
Preview pricing. Final billing details may change before launch.
€0/ month
For testing the workflow with a small personal setup.
Recommended
€4/ month
For a complete personal finance workspace.
€20/ month
For owners who track personal and company finances together.
Variable
For teams that want to run Chiaro on their own premises or private cloud.
Use the table to choose the smallest plan that covers the way you track transactions, assets, and company context.
| Feature | Starter | Personal | Company | Self-hosted |
|---|---|---|---|---|
| Manual transactions and categories | Included | Included | Included | Included |
| Asset tracking | Basic | Unlimited | Unlimited | Unlimited |
| CSV and Excel imports | Not included | Included | Included | Included |
| Multi-currency dashboards | Not included | Included | Included | Included |
| Company contexts | Not included | Personal only | Included | Included |
| PDF and CSV exports | Not included | Basic | Included | Included |
| Open banking flows | Not included | Not included | Included | Included |
| Self-hosting (on-premise / private cloud) | Not included | Not included | Not included | Included |
| Source code access | Not included | Not included | Not included | Included |
| Custom identity provider (OpenID Connect / SAML 2.0) | Not included | Not included | Not included | Included |
Every plan keeps the same interface, localized experience, and privacy-minded data model. Higher tiers unlock more contexts, imports, and reporting depth.